| Pedigree Of AmCH Sporting Fields Gatsby Mimi | ||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| AmCH Sporting Fields Crazy Eights | AmCH Sporting Fields Clansman BIS ROM Fn/wh | AmEngCH Charmoll Clansman ROM Brdl/wh | Eng. Ch. Baydale Cinnamon RD BRDL |
| Eng. Ch. Dondelayo Ruanne Of Charmoll Brdl | |||
| Dadaelis Cerulea Wh/brdl | AmCH Briarwyke Moonshine Boy Brdl Wh | ||
| AmCH Hollypark Spirit Wh/brdl | |||
| AmCH Sporting Fields Opening Bid ROM | AmCH Sporting Fields Charter Oak FCh Wh/brdl | Bric A Brac Be
Noble Rd Fn Brdl | |
| Meander Pastel Wh/fn | |||
| AmCH Winterfold Bold Bid ROMX Wh/blk Brdl | AmEngCH Coveydown Greenbrae Wayfarer Wh/brdl | ||
| AmCH Stoney Meadows Bold Queen Wh/brdl | |||
| AmCH Charter Oak Kissimee | Sporting Fields Gallinule | AmCH Sporting Fields Bold Imp Wh/brdl | Morshor Bold'n Courageous Wh/brdl |
| AmCH Sporting Fields Christobell Wh/blu Brdl | |||
| Appraxin Ebony O'brien Blk | AmCH Skyrocket Of Mardormere Blk/wh | ||
| Appraxin Vanity
Fair Jaduli Brdl | |||
| AmCH Appraxin Morshor Xmas
Eve Br Brdl/wh | AmCH Appraxin Mind Duster
ROM Org Brdl/wh | AmCH Meander Shakedown Brdl/wh | |
| AmCH Pennyworth High Style Blbrd/wt | |||
| Morshor Cicada Fn/brdl/wh | AmCH Greenbrae Barn Dance Blu Brdl & Wh | ||
| AmCH Hills Harvest Moon Dance Wh | |||