| Pedigree Of AmCH Sporting Fields N Erin Piano Man | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| AmCH Topaz Jazz Singer Wh/brdl | AmCH Surrey Hill Rogue Of Chelsea Fn Brdl/wh | AmCH Chelsea Mesmorize USA Blu Brdl/wh | Shilo Houdini V Hasue Wh/brdl |
| AmCH Chelsea Saffron Fn/wh | |||
| AmCanCH Allerei Ain't Misbehavin' FCH ROMX
SBIS3X Fn/wh | Surrey Hill Houston Fn Brdl/wh | ||
| Allerei
Shaharizad Wh/brdl | |||
| AmCH Shilo Topaz
Dixie Fn Brdl/wh | Amir Chocolate
Mousse Wh/brdl | AmCanCH Khiva Show Stopper Blk Brdl/wh | |
| Misty
Moor Mazurka Of Amir Wh/brdl | |||
| Shilo Miss Independence Wh/fn | AmCanCH Misty Moor Chalmondoley Blu Brdl/wh | ||
| AmCH Baywood Renaissance Wh/brdl | |||
| Sporting Fields Simplicity Wh/brdl | AmCanCH Sporting Fields Kinsman ROMX
BIS Wh/fn | AmCH Sporting Fields Strider ROMX
BIS Blu Brdl/wh | Sporting Fields Windjammer Wh/brdl Rd |
| Sporting Fields Oh My Wh/brdl | |||
| Shilo Avia Of Sporting Fields | AmCH Delacreme De La Renta Fn Brdl/wh | ||
| Shilo Miss Independence Wh/fn | |||
| AmCH Anecho Mercy Me Wh/brdl | Seaspell Whirling Tornado | Seaspell Echo Of The Sea Rd Brdl/wh | |
| Morshor Majestic Glitter | |||
| Sporting Fields Plum
Perfect Wh/brdl | AmCH Hamrya Lucky Charm Blk Brdl/wh | ||
| Sunsprite Linden Of Pevensey | |||