| Pedigree Of Sporting Fields Ragtime JC | ||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| AmCH Wenrick Man About Town Brdl/wh | AmCH Sporting Fields Jazz Fest BIS SBIS
DualFCh Brdl/wh | AmCH Topaz Jazz Singer Wh/brdl | AmCH Surrey Hill Rogue Of Chelsea Fn Brdl/wh |
| Shilo Topaz Dixie Fn Brdl/wh | |||
| Sporting Fields Simplicity Wh/brdl | AmCanCH Sporting Fields Kinsman Wh/fn | ||
| Anecho Mercy Me Wh/brdl | |||
| AmCanCH Sporting Fields Rea N Wenrick | AmCanCH Sporting Fields Kinsman ROMX BIS Wh/fn | AmCH Sporting Fields Strider Blu Brdl/wh | |
| Shilo Avia Of Sporting Fields | |||
| AmCH Sporting Fields Chosen One Wh/brdl | AmCH Hamrya Lucky Charm Blk Brdl/wh | ||
| Sunsprite Linden Of Pevensey | |||
| AmCH Morshor Vida
Boheme Wh/brdl | AmCH Norika Impressive
Indeed JC Wh/rd | Easy Rider Of Legacy Wh/fn | Brio Del Rey Hit
Man O'norika Wh/brdl |
| Morshor New Dawn | |||
| Norika Eyes On Th'
Horiz'n Fn Brdl/wh | AmCH Morshor Majestic Prince Wh/brdl | ||
| Norika Wild Flower Wh/brdl | |||
| AmCH Morshor Dreamscape Brdl/wh | AmCH Morshor Majestic Prince JC FCH
ROMX Wh/brdl | AmCanCH Morshor Majestic Dell Blk Brdl/wh | |
| AmCH Morshor Crown Jewel Blk Brdl/wh | |||
| Hamrya Moonscape V Tyobi ROM JC Rd Brdl/wh | AmCH Plumcreek Walk On Water Brdl/wh Mkgs | ||
| AmCH Bitterblue Moon Ffire Wh/brdl | |||