| Pedigree Of Sporting Fields Simplicity | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| AmCanCH Sporting Fields Kinsman ROMX
BIS Wh/fn | AmCH Sporting Fields Strider ROMX
BIS Blu Brdl/wh | BISS BIS Ch. Sporting Fields
Windjammer Wh/brdl Rd | AmCH Sporting Fields Clansman Fn/wh |
| AmCH Sporting Fields Opening Bid | |||
| AmCH Sporting Fields Oh
My Wh/brdl | AmCH Sporting Fields Clansman Fn/wh | ||
| Morshor Kissimmee Wh Brdl | |||
| Shilo Avia Of Sporting Fields | AmCH Delacreme De La Renta ROMX
SBIS Fn Brdl/wh | AmCH Saxon Shore Amber Waves Brdl/wh | |
| AmCH Runner Creme De La Creme Fn/wh | |||
| Shilo Miss Independence Wh/fn | AmCanCH Misty Moor Chalmondoley Blu Brdl/wh | ||
| AmCH Baywood Renaissance Wh/brdl | |||
| AmCH Anecho Mercy Me Wh/brdl | Seaspell Whirling Tornado | Seaspell Echo Of The Sea FCH Rd Brdl/wh | AmCanCH Fenwick Of Whippoorwill Rd/wh |
| Sporting Fields
Stargazer Ii Wh/brdl | |||
| Morshor Majestic Glitter | AmCanCH Morshor
Majestic Dell Blk Brdl/wh | ||
| Morshor Brindle Wings Brdl | |||
| AmCH Sporting Fields Plum Perfect Wh/brdl | AmCH Hamrya Lucky Charm FCH SC
ROM Blk Brdl/wh | AmCH Morshor Majestic Prince Wh/brdl | |
| Hamrya Moonscape V Tyobi Rd Brdl/wh | |||
| Sunsprite Linden Of Pevensey | AmCH Delacreme De
La Renta Fn Brdl/wh | ||
| Sporting Fields Alissa Wh/brdl | |||