| Pedigree Of Sporting Fields Stargazer II | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| AmCH Sporting Fields Big Dipper Wh/brdl | AmCH Marmaduke Wh/brdl | AmEngCH Charmoll Clansman ROM Brdl/wh | Eng. Ch. Baydale Cinnamon RD BRDL |
| Eng. Ch. Dondelayo Ruanne Of Charmoll Brdl | |||
| Dadaelis Cerulea Wh/brdl | AmCH Briarwyke Moonshine Boy Brdl Wh | ||
| AmCH Hollypark Spirit Wh/brdl | |||
| AmCH Charter Oak Kissimee | Sporting Fields Gallinule | AmCH Sporting Fields Bold Imp Wh/brdl | |
| Appraxin Ebony O'brien Blk | |||
| Appraxin Morshor Xmas Eve Br Brdl/wh | AmCH Appraxin Mind Duster Org Brdl/wh | ||
| Morshor
Cicada Fn/brdl/wh | |||
| AmCH Sporting Fields
Celeste Brdl | AmCH Sporting Fields
Clansman BIS ROM Fn/wh | AmEngCH Charmoll Clansman
ROM Brdl/wh | Eng. Ch. Baydale Cinnamon RD BRDL |
| Eng. Ch. Dondelayo Ruanne Of Charmoll Brdl | |||
| Dadaelis Cerulea Wh/brdl | AmCH Briarwyke Moonshine Boy Brdl Wh | ||
| AmCH Hollypark Spirit Wh/brdl | |||
| AmCH Sporting Fields Mud Hen Blk | Sporting Fields Scuttle Butt Wh/brdl | AmCH Dress Circle Aces High Brdl/wh | |
| Sporting Fields Falcon Wh/brdl | |||
| Appraxin Ebony O'brien Blk | AmCH Skyrocket Of Mardormere Blk/wh | ||
| Appraxin Vanity
Fair Jaduli Brdl | |||